Weapon usage trends v2
Calculations of weapon usage are based on weapon_kills/all_kills ratio for each player and round as suggested by Fri. With this approach weapons that are getting less kills but more caps (eg m79) are treated more fairly compared to those that are good at getting high kill count (eg mp5, rheinmetall).
Data summary
| first_game | last_game | games_count | |
|---|---|---|---|
| 0 | 2024-07-27 21:44:49 | 2024-08-22 22:48:35 | 251 |
| playlistCode | games_count | |
|---|---|---|
| 0 | CTF-Standard-4 | 6 |
| 1 | CTF-Standard-6 | 244 |
| 2 | CTF-Test-2 | 1 |
Primary weapons
Chart data: csv

Chart data: csv

Secondary weapons
Chart data: csv

Chart data: csv
